|
Product Details:
Payment & Shipping Terms:
|
| Dimensions: | 1260mm(L) × 910mm(W) × 1240mm(H) | Tunnel Size: | 600mm(W) × 400mm(H) |
|---|---|---|---|
| Weight: | 390kg | Conveyor Height: | 610±10mm |
| Inspection Speed: | 0.22m/s | Max.Load Weight: | 100Kg(Even Distribution) |
| Highlight: | High Precision X Ray Baggage Scanner,X Ray Baggage Scanner 0.22m /S,Unicomp SMT X Ray Machine |
||
![]()
| System Parameters | |
| Dimensions | 1260mm(L)×910mm(W)×1240mm(H) |
| Tunnel Size | 600mm(W)×400mm(H) |
| Weight | 390kg |
| Conveyor Height | 610±10mm |
| Inspection Speed | 0.22m/s |
| Max.Load Weight | 100Kg(Even distribution) |
| Resolution | 40AWG ( φ= 0.0787 mm metal wire ) |
| Penetration | 36mm (Typical), 34mm (Standard) |
| Radiation Safety | Meets film safety ISO 1600 |
| X-ray Dose Rate | <0.42μGy/h (5cm away from the housing) |
| X-ray Generator | |
| Anode Voltage | 140Kv-160kV( Adjustable) |
| Cooling Cycle | Oil Cooling 100% |
| Single Inspection Dose | <1.2μGy |
| Imaging System | |
| X-ray Detector | Photodiode |
| Gray Level | 4096 |
| Monitor | 17’’ |
| Image Processing System | |
| Image Enhancement |
*Black and white *Inverse *High-energy penetration *Low-energy penetration *Super-enhancement *Elimination of organic or inorganic substances *Variable absorption rate ( 64X image magnification/no loss of resolution ) |
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296