|
Product Details:
Payment & Shipping Terms:
|
| Tube Voltage: | 90KV | Industry: | Electronics Industry |
|---|---|---|---|
| Size: | 1950mm(L) X 1350mm(W) X 1750mm(H)mm | X-ray Leakage: | < 1uSv/h |
| Weight: | 3000kg | Power Consumption: | 1kW |
| Highlight: | 90KV X Ray Detection Equipment,1kW X Ray Detection Equipment,LED Soldering X Ray Scanner |
||
Application
It's mainly used in light strip backlight detection, LED bubble detection, TV backlight LED strip
detection; It can also be applied to BGA, CSP,
Flip ceramic element, chip electronic inspection, products.Aerospace connector semiconductor, module components, package testing,
photovoltaic industry, battery industry, etc.
Features
X-ray Images
![]()
Specifications
| Item | Definition | Specs |
| Machine Status | Size | 1950mm(L) x 1350mm(W) x 1750mm(H)mm |
| Weight | 3000kg | |
| Power | 220AC/50Hz | |
| Power Consumption | 1.0KW | |
| X-ray Tube | Type | Closed |
| Max.voltage | 90kV (Optional 100kV, 130kV) | |
| Max.Power | 8W | |
| Spot Size | 5μm | |
| X-ray System | Intensifier | FPD |
| Monitor | 24'' | |
| Magnification | 600X | |
| Focus Region | Max.laoding Size | 1300×700mm |
| Max.Inspection Area | 1300×650mm | |
| X-ray Leakage | <1μSv/h |
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296