| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Name: | Portable X-ray Inspection Machine | Application: | Aluminum Casting, Iron Casting, Auto Parts, Wheels, Metal Products, Refractory Materials | 
|---|---|---|---|
| Tube Voltage: | 50KV-350KV | Industry: | Industry Nondestructive Testing | 
| X-ray Leakage: | < 1uSv/h | Weight: | 20KG To 38KG | 
| Highlight: | x ray detection equipment,x ray inspection system,Portable Unicomp X Ray | 
			    	||
Portable Metal Industry NDT Unicomp X ray Detector Hull Pipeline Vessel
Features:
● Compact design,anodic grounding,forced air cooling;
● Light-weight,protable and convenient;
● Work and rest with 1:1 time ratio;
● Nice modeing,reasonable structure;
● Delayed exposure to keep safety.
Applications: 
Suitable for national defense,shipbuilding,petroleum,chemical,machinery,aerospace,and construction industries inspect for material such as hull,pipeline,high pressure vessel,boiler,aircraft,vehicles and bridges etc,spare parts welding quality,internal defects and various light metal,rubber,ceramics etc.processing quality.
 
Directional Portable X-ray Detector (Ceramic X-ray tube)
| Model | 
			    | 
			
			 Power  | 
			
			 Focus Size  | 
			Radiation Angle | 
			 Max Penetrating Power  | 
			
			 Size  | 
			
			 Weight  | 
		
| XXG-1605 | 50-160 | 1.8 | 1.5×1.5 | 40°+5° | 20 | 220*220*560 | 20 | 
| XXG-2005 | 120-200 | 2.0 | 2.0×2.0 | 40°+5° | 30 | 250*250*620 | 26 | 
| XXG-2505 | 150-250 | 2.5 | 2.0×2.0 | 40°+5° | 40 | 260*260*740 | 28 | 
| XXG-3005 | 170-300 | 3.0 | 2.5×2.5 | 40°+5° | 50 | 320*320*820 | 34 | 
| XXG-3505 | 200-350 | 3.5 | 2.5×2.5 | 40°+5° | 60 | 320*320*820 | 35 | 
 
 
Panoramic portable X-ray Detector(Ceramic X-ray tube)
 
| Model | 
			    | 
			
			 Power  | 
			
			 Focus Size  | 
			Radiation Angle | 
			 Max Penetrating Power  | 
			
			 Size  | 
			
			 Weight  | 
		
| XXGH-1605P | 50-160 | 1.8 | 1.0 × 2.0 | 360°*25° | 18 | 220*220*560 | 20 | 
| XXGH-1605Z | 50-160 | 1.8 | 1.0 × 3.5 | 360°*30° | 18 | 220*220*560 | 20 | 
| XXGH-2005P | 120-200 | 2.0 | 1.0 × 2.0 | 360°*25° | 28 | 250*250*620 | 26 | 
| XXGH-2005Z | 120-200 | 2.0 | 1.0 × 3.5 | 360°*30° | 25 | 250*250*620 | 26 | 
| XXGH-2505P | 150-250 | 2.5 | 1.0 × 2.2 | 360°*25° | 35 | 260*260*740 | 28 | 
| XXGH-2505Z | 150-250 | 2.5 | 1.0 × 5.0 | 360°*30° | 35 | 260*260*740 | 28 | 
| XXGH-3005P | 170-300 | 3.0 | 1.0 × 2.5 | 360°*25° | 45 | 320*320*820 | 34 | 
| XXGH-3005Z | 170-300 | 3.0 | 1.0 × 6.0 | 360°*30° | 45 | 320*320*820 | 34 | 
| XXGH-3505P | 200-350 | 3.5 | 1.0 × 2.5 | 360°*25° | 55 | 320*320*820 | 35 | 
| XXGH-3505Z | 200-350 | 3.5 | 1.0 × 6.0 | 360°*30° | 55 | 320*320*820 | 35 | 
 
 
Directional Portable X-ray Detector(Glass X-ray tube)
 
| Model | 
			    | 
			
			 Power  | 
			
			 Focus Size  | 
			
			 Max Penetrating Power  | 
			
			 Size  | 
			
			 Weight  | 
		
| XXQ2005 | 100-200 | 2.0 | 1.0 × 3.5 | 30 | 275*275*665 | 20 | 
| XXQ2505 | 170-250 | 2.5 | 1.0 × 2.4 | 40 | 320*320*720 | 34 | 
| XXQ3005 | 170-300 | 3.0 | 1.0 × 2.3 | 50 | 340*340*820 | 38 | 
 
 
Panoramic portable X-ray Detector(Glass X-ray tube)
 
| Model | 
			    | 
			
			 Power  | 
			
			 Focus Size  | 
			
			 Max Penetrating Power  | 
			
			 Size  | 
			
			 Weight  | 
		
| XXH2005P | 100-200 | 2.0 | 1.0 × 3.5 | 28 | 275*275*665 | 20 | 
| XXH2005Z | 100-200 | 2.0 | 1.0 × 3.5 | 25 | 275*275*665 | 20 | 
| XXH2505P | 170-250 | 2.5 | 1.0 × 2.4 | 35 | 320*320*720 | 34 | 
| XXH2505Z | 170-250 | 2.5 | 1.0 × 2.4 | 35 | 320*320*720 | 34 | 
| XXH3005P | 170-300 | 3.0 | 1.0 × 2.3 | 45 | 340*340*820 | 38 | 
| XXH3005Z | 170-300 | 3.0 | 1.0 × 2.3 | 45 | 340*340*820 | 38 | 
 
 
 
 
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296