|
Product Details:
Payment & Shipping Terms:
|
| Voltage: | 100 KV | Spot Size: | 0.4 Mm |
|---|---|---|---|
| Counting Acurracy: | >99.8% | Min. Chip Size: | 01005 |
| Highlight: | electronics x ray system,x ray equipment,99.8 Acurracy X Ray Scanning Machine |
||
| Max.Voltage | 100kV | ||||||
| Max.Current | 3.5mA | ||||||
| Spot Size | 0.4mm | ||||||
| Working Method | Automatic inline inspection | ||||||
| Imaging system | Line scan camera | ||||||
| Scanning accuracy | >99.8% | ||||||
| Scanning size | 450 X 80 mm | ||||||
| Minimum material size | 01005 | ||||||
| Display | 22''LCD Display | ||||||
| Max. inspection speed | 0.1m/s | ||||||
| Inspection size | Φ30-Φ450mm less than 50mm thickness tray | ||||||
| Scan height | 10mm-60mm | ||||||
| Dimensions | 5500mm X 1000mm X 2100 mm | ||||||
| Weight | 2000 kg | ||||||
| Safety | <1μSv/hr(<0.1mR/hr)5cm away from the housing | ||||||
| Control | Keyboard/Mouse, Integration with the scanner ,Intelligent camera ,Barcode printer , counting result automatic transfer to MES & ERP system | ||||||
| Automatic detection | Inline automatic detection. | ||||||
| System configuration including | Loader, barcode scanner, conveyors, X-Ray System, lable printer, laber sticker robot, unloader, NG rack, 3 trolleys | ||||||
![]()
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296