|
Product Details:
Payment & Shipping Terms:
|
| Load Weight: | 100 Kg | Tube Voltage: | 225KV |
|---|---|---|---|
| Work Environment: | 5-40° ≤80%HR | Size: | 2230(L)x1582(W)x2478(H)mm |
| Resolution: | 2.8LP/mm | Weight: | 5T |
| Highlight: | automatic x ray machine,x ray machine for manufacturing |
||
Heavy Big Parts Welds Universal NDT X Ray Equipment Steel Cylinder Inspection
A special challenge in the inspection of heavy and big parts is the difficult part-handling. An efficient solution increases the throughput while reducing the costs. To provide the most convenient solution VisiConsult developed a revolutionary top loader version of the renewned UNC225.
Especially for very big and heavy parts like steel castings the handling can become a tedious task that slows down the complete inspection process and costs a lot of money. To solve this problem Unicomp developed the UNC225 with a completely new approach: The angled doors allow parts to be lowered through the roof of the cabinet by a crane.
Features:
●High reliable and long life,low breakdown
●High definition and resolution FPD
●C-arm fixture design enabling five-axis motion detection(optional automatic lift and descend)
●Multi-functional workstation,360°rotation and shift
●User friendly software design for easy interfacing can facilitate,customized software
●High penetration,Voltage up to 450KV,Maximum penetration thickness up to 80mm for "Fe"
●Detection area:Φ500*800mm
●Loading weight:100KG
Applications:
High Voltage Switch
Aluminum castings, iron castings, auto parts.
Mechanical welding, steel pipe, steel cylinder.
Technical Specifications:
| System Parameters | Dimensions | 2230mm*1582mm*2478mm(L*W*H) |
| Equipment weight | 5T | |
| Power | 8KW | |
| Maximum penetration(AL/FE) | 150mm/25mm | |
| Detection range | Φ500*800mm | |
| Load weight | 100kg | |
| Work environment | 5-40° ≤80%HR | |
| Install power | Three-phase five wire system AC380V | |
| X-ray leakage dose rate | ≤1uSv/h | |
| X-ray Generator | Tube voltage | 225kV |
| Power | 640W/1600W | |
| Focal size | 1.0mm/3.0mm | |
| Detector | Image area | 215mm x 215mm |
| Resolution | 2.8LP/mm | |
| Detector ( Selection FPD ) | Image area | 250mm x 300mm |
| Pixel matrix | 1792mm*2176mm | |
| Pixel size | 139μm | |
| Frame rate | 9fps(1x1)30fps(2x2) | |
| Software Functions | Image processing | Brightness and contrast adjustment; stacking frames; window width and level adjustment; image enhancement, filtering, sharpening, invert, relief and bubble measure;move, zoom in, zoom out; display image scaling; display the current mouse pointer image coordinate and the gray value |
| Image measurement | Distance, radius, polygon, angle measurement; arrows and text labels; save the processed image; | |
| Motion control | Setting the camera rotating screen; exposure time; static,dynamic image display and save, video display and save | |
Inspection Images:
![]()
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296