| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Name: | X Ray Machine Equipment | Application: | Ship, Petroleum, Chemical, Aerospace | 
|---|---|---|---|
| Tube Voltage: | 50KV-350KV | Brand: | UNICOMP | 
| X-ray Leakage: | < 1uSv/h | Weight: | 20KG To 38KG | 
| Highlight: | ndt x ray machine,automatic x ray machine | 
			    	||
Portable NDT X Ray Equipment Testing Tube Flaw Generator Machine
Unicomp known as the leading supplier for customized and standard X-ray inspection systems. To ensure a premium quality, all products are developed and produced locally as turnkey solutions. This leads to cutting edge technology and an unmatched flexibility.
Features:
● Compact design,anodic grounding,forced air cooling;
● Light-weight,protable and convenient;
● Work and rest with 1:1 time ratio;
● Nice modeing,reasonable structure;
● Delayed exposure to keep safety.
 
1. Small volume, Light Weight, easy to take and simplicity of operation
2. Safe and reliable generator adopts design of SF6 gaseous insulator, grounded-anode, and fan forced cooling . 
3. Controller adopts design of hardware with a wide operative range, having the advantage of long service and low failure rate. 
4. Possess the reliable “Time – delayed” fiction, suitable to operate in the open field. 
5. High degree of automation, with the fiction of trouble self shooting and indication.
6. Strictly followed with 1:1 working / resting radio , eliminating the disoperation.
7. The HV windings made by imported enamel wire are applied in the X-ray generator, so as to make the quality of the complete equipment improved a great deal.
 
Directional Portable X-ray Detector (Ceramic X-ray tube)
| Model | 
			    | 
			
			 Power  | 
			
			 Focus Size  | 
			Radiation Angle | 
			 Max Penetrating Power  | 
			
			 Size  | 
			
			 Weight  | 
		
| XXG-1605 | 50-160 | 1.8 | 1.5×1.5 | 40°+5° | 20 | 220*220*560 | 20 | 
| XXG-2005 | 120-200 | 2.0 | 2.0×2.0 | 40°+5° | 30 | 250*250*620 | 26 | 
| XXG-2505 | 150-250 | 2.5 | 2.0×2.0 | 40°+5° | 40 | 260*260*740 | 28 | 
| XXG-3005 | 170-300 | 3.0 | 2.5×2.5 | 40°+5° | 50 | 320*320*820 | 34 | 
| XXG-3505 | 200-350 | 3.5 | 2.5×2.5 | 40°+5° | 60 | 320*320*820 | 35 | 
 
 
Panoramic portable X-ray Detector(Ceramic X-ray tube)
 
| Model | 
			    | 
			
			 Power  | 
			
			 Focus Size  | 
			Radiation Angle | 
			 Max Penetrating Power  | 
			
			 Size  | 
			
			 Weight  | 
		
| XXGH-1605P | 50-160 | 1.8 | 1.0 × 2.0 | 360°*25° | 18 | 220*220*560 | 20 | 
| XXGH-1605Z | 50-160 | 1.8 | 1.0 × 3.5 | 360°*30° | 18 | 220*220*560 | 20 | 
| XXGH-2005P | 120-200 | 2.0 | 1.0 × 2.0 | 360°*25° | 28 | 250*250*620 | 26 | 
| XXGH-2005Z | 120-200 | 2.0 | 1.0 × 3.5 | 360°*30° | 25 | 250*250*620 | 26 | 
| XXGH-2505P | 150-250 | 2.5 | 1.0 × 2.2 | 360°*25° | 35 | 260*260*740 | 28 | 
| XXGH-2505Z | 150-250 | 2.5 | 1.0 × 5.0 | 360°*30° | 35 | 260*260*740 | 28 | 
| XXGH-3005P | 170-300 | 3.0 | 1.0 × 2.5 | 360°*25° | 45 | 320*320*820 | 34 | 
| XXGH-3005Z | 170-300 | 3.0 | 1.0 × 6.0 | 360°*30° | 45 | 320*320*820 | 34 | 
| XXGH-3505P | 200-350 | 3.5 | 1.0 × 2.5 | 360°*25° | 55 | 320*320*820 | 35 | 
| XXGH-3505Z | 200-350 | 3.5 | 1.0 × 6.0 | 360°*30° | 55 | 320*320*820 | 35 | 
 
 
Directional Portable X-ray Detector(Glass X-ray tube)
 
| Model | 
			    | 
			
			 Power  | 
			
			 Focus Size  | 
			
			 Max Penetrating Power  | 
			
			 Size  | 
			
			 Weight  | 
		
| XXQ2005 | 100-200 | 2.0 | 1.0 × 3.5 | 30 | 275*275*665 | 20 | 
| XXQ2505 | 170-250 | 2.5 | 1.0 × 2.4 | 40 | 320*320*720 | 34 | 
| XXQ3005 | 170-300 | 3.0 | 1.0 × 2.3 | 50 | 340*340*820 | 38 | 
 
 
Panoramic portable X-ray Detector(Glass X-ray tube)
 
| Model | 
			    | 
			
			 Power  | 
			
			 Focus Size  | 
			
			 Max Penetrating Power  | 
			
			 Size  | 
			
			 Weight  | 
		
| XXH2005P | 100-200 | 2.0 | 1.0 × 3.5 | 28 | 275*275*665 | 20 | 
| XXH2005Z | 100-200 | 2.0 | 1.0 × 3.5 | 25 | 275*275*665 | 20 | 
| XXH2505P | 170-250 | 2.5 | 1.0 × 2.4 | 35 | 320*320*720 | 34 | 
| XXH2505Z | 170-250 | 2.5 | 1.0 × 2.4 | 35 | 320*320*720 | 34 | 
| XXH3005P | 170-300 | 3.0 | 1.0 × 2.3 | 45 | 340*340*820 | 38 | 
| XXH3005Z | 170-300 | 3.0 | 1.0 × 2.3 | 45 | 340*340*820 | 38 | 
 
 
 
 
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296