|
Product Details:
Payment & Shipping Terms:
|
Origin: | China | Brand: | Unicomp |
---|---|---|---|
Tube Voltage: | 50KV-350KV | Industry: | Industry Nondestructive Testing |
X-ray Leakage: | < 1uSv/h | Department: | NDT Flaw Detector |
Highlight: | x ray imaging system,digital x ray machine |
Flaw Detector Industrial X Ray Inspection Systems Directional Panoramic
Features:
● Compact design,anodic grounding,forced air cooling;
● Light-weight,protable and convenient;
● Work and rest with 1:1 time ratio;
● Nice modeing,reasonable structure;
● Delayed exposure to keep safety.
- XXGH-3505 Portable X-ray flaw detector is made up by x-ray generator, controller, connecting cable, power cable and accessories.
- The intelligent design for controllers, the tube voltage and exposing time can be preset, the timer is digital. The controllers have over-voltage protection, over-current protection, low-current protection and exposing delay function. Strong impact resistance and anti-jamming performance for the complex work environment.
- X-ray generators have over-temperature protection. When the generator is over-temperature, it will shut down the high voltage automatically.
- Our equipments have one year free warranty period.
- We have over 20-year-experience on industrial x-ray machines, and the x-ray machines we produce have smaller dimensions, lighter weight, best quality, longer trouble-free cycle and lower maintenance cost.
Pre-Sales Service
* Inquiry and consulting support.
* Sample testing support.
* View our Factory.
* Freely provide project designing, process designing, choosing suitable equipment for you.
After-Sales Service
* The quality guarantee period of our machine is 12 months
.
* Within the quality guarantee period, free parts replacement and corresponding service are available.
Directional Portable X-ray Detector (Ceramic X-ray tube)
Model |
|
Power |
Focus Size |
Radiation Angle |
Max Penetrating Power |
Size |
Weight |
XXG-1605 | 50-160 | 1.8 | 1.5×1.5 | 40°+5° | 20 | 220*220*560 | 20 |
XXG-2005 | 120-200 | 2.0 | 2.0×2.0 | 40°+5° | 30 | 250*250*620 | 26 |
XXG-2505 | 150-250 | 2.5 | 2.0×2.0 | 40°+5° | 40 | 260*260*740 | 28 |
XXG-3005 | 170-300 | 3.0 | 2.5×2.5 | 40°+5° | 50 | 320*320*820 | 34 |
XXG-3505 | 200-350 | 3.5 | 2.5×2.5 | 40°+5° | 60 | 320*320*820 | 35 |
Panoramic portable X-ray Detector(Ceramic X-ray tube)
Model |
|
Power |
Focus Size |
Radiation Angle |
Max Penetrating Power |
Size |
Weight |
XXGH-1605P | 50-160 | 1.8 | 1.0 × 2.0 | 360°*25° | 18 | 220*220*560 | 20 |
XXGH-1605Z | 50-160 | 1.8 | 1.0 × 3.5 | 360°*30° | 18 | 220*220*560 | 20 |
XXGH-2005P | 120-200 | 2.0 | 1.0 × 2.0 | 360°*25° | 28 | 250*250*620 | 26 |
XXGH-2005Z | 120-200 | 2.0 | 1.0 × 3.5 | 360°*30° | 25 | 250*250*620 | 26 |
XXGH-2505P | 150-250 | 2.5 | 1.0 × 2.2 | 360°*25° | 35 | 260*260*740 | 28 |
XXGH-2505Z | 150-250 | 2.5 | 1.0 × 5.0 | 360°*30° | 35 | 260*260*740 | 28 |
XXGH-3005P | 170-300 | 3.0 | 1.0 × 2.5 | 360°*25° | 45 | 320*320*820 | 34 |
XXGH-3005Z | 170-300 | 3.0 | 1.0 × 6.0 | 360°*30° | 45 | 320*320*820 | 34 |
XXGH-3505P | 200-350 | 3.5 | 1.0 × 2.5 | 360°*25° | 55 | 320*320*820 | 35 |
XXGH-3505Z | 200-350 | 3.5 | 1.0 × 6.0 | 360°*30° | 55 | 320*320*820 | 35 |
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296