|
|
Product Details:
Payment & Shipping Terms:
|
| Name: | Unicomp X-ray Inspection Machine | Tube Voltage: | 80KV/90KV |
|---|---|---|---|
| Type: | Closed | Power: | 220AC/50Hz |
| X-ray Leakage: | < 1uSv/h | Packaging Details: | Standard Wooden Carton Packing |
| Highlight: | metal x ray machine,metal detector x ray machine |
||
Metal Xray machine AX7900 for PCBA SMT LED defects detection
| Item | Definition | Specs |
| System Parameters | Size | 1100(L)x1100(W)x1500(H)mm |
| Weight | 1000kg | |
| Power | 220AC/50Hz | |
| Power Consumption | 0.8kW | |
| X-ray Tube | Type | Closed |
| Max.Voltage | 80kV/90kV | |
| Max.Power | 12W/8W | |
| Spot Size | 5μm/15μm | |
| X-ray System | Intensifier | FPD |
| Monitor | 22 ‘’LCD | |
| System Magnification | 160 X/360X | |
| Detection Region | Max.Loading Size | 440mm x 400mm |
| Max.Inspection Area | 420mm x 380mm | |
| X-ray Leakage | <1μSv/h | |
Product Application
X ray testing equipment pcb x-ray machine system have enabled fabricators of multi-layer PCBs to enhance product quality and control cost. The detection of high-definition video make you find out the joints open, short, voids and other defects at a glance.
X-ray inspection enables users to control cost by eliminating defective board early in the production process.
X-Ray Inspection System is a full featured high-performance x-ray inspection system with an unbeatable price to performance ratio and includes all of the advanced features you would expect to find on a much more expensive x-ray inspection system.
Inspection Images:
![]()
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296