Product Details:
Payment & Shipping Terms:
|
Weight: | 750 Kg | Application: | Electronics, LED , Flip Chip , Semiconductor |
---|---|---|---|
Tunnel Size: | 440mm | Max.Current: | 3.SmA |
Tube Type: | Closed | Point Size: | 0.4mm |
Highlight: | x ray counter,electronic parts counter,LED Components X ray Chip counter |
Inline Automatic IC LED Components Inline SMD X ray Component Chip counter X-ray for warehouse inventory
This equipment is mainly used for the rapid counting of the production of reel materials, the material type includes all the resistance-type materials and IC materials; through the use of X-RAY imaging of the production materials and access to image information, R & D of the image algorithm calculation, access to the actual number of materials, while the number of materials in accordance with the classification of statistics.
Item | Definition | Specs |
System Parameters | Dimension | 1650*960*1700mm |
Weight | 750kg | |
Power | 220AC/50Hz | |
Power Consumption | 0.8kW | |
Tunnel Size | 440mm | |
X-ray Tube | Type | Closed |
Max.Voltage | 100kV | |
Max.Current | 3.5mA | |
Spot Size | 0.4mm | |
Detector | Type | Line Array Scan |
Minimum Imaging Unit Size | 0.1mm | |
Detection Parameters | Maximum Inspection Speed | 0.lm/s |
Detected Project Size | <t>30-<t>450 thickness les s Than 50mm | |
Type of Smallest Compa tible Component | 0201 | |
Accuracy | >=99.8% | |
X-ray Leakage | <1μSv/h |
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296