| 
                     Product Details: 
						                        
 Payment & Shipping Terms: 
							
  | 
                            
| Max.Voltage: | 100kV | Application: | Electronics, LED , Flip Chip , Semiconductor | 
|---|---|---|---|
| Tunnel Size: | 440mm | Max.Current: | 3.5mA | 
| Tube Type: | Closed | Detector Type: | Line Array Scan | 
| Highlight: | x ray counter,electronic parts counter,Online X Ray Chip Counter | 
			    	||
Unicomp Technology Online Electronics Components Chip Counter LX6000
Features:
| Item | Definition | Specs | 
| System Parameters | Dimension | 1650*960*1700mm | 
| Weight | 750kg | |
| Power | 220AC/50Hz | |
| Power Consumption | 0.8kW | |
| Tunnel Size | 440mm | |
| X-ray Tube | Type | Closed | 
| Max.Voltage | 100kV | |
| Max.Current | 3.5mA | |
| Spot Size | 0.4mm | |
| Detector | Type | Line Array Scan | 
| Minimum Imaging Unit Size | 0.1mm | |
| Detection Parameters | Maximum Inspection Speed | 0.lm/s | 
| Detected Project Size | <t>30-<t>450 thickness les s Than 50mm | |
| Type of Smallest Compa tible Component | 0201 | |
| Accuracy | >=99.8% | |
| X-ray Leakage | <1μSv/h | |
![]()
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296