Product Details:
Payment & Shipping Terms:
|
Power: | 220AC/50Hz | Max.Current: | 3.5mA |
---|---|---|---|
Power Consumption: | 0.8kW | Accuracy: | >=99.8% |
X-ray Leakage: | <1μSv/h | Detected Project Size: | 30-450 Thickness Les S Than 50mm |
High Light: | x ray counter,electronic parts counter,SMT SMD X Ray Chip Counter |
Automatic SMT SMD Reel Trays Components X-ray Technology Chip Counter LX6000
Today, mass-market electronics are manufactured almost exclusively on high-performance assembly machines. Time is literally money. Therefore, two aspects are of particular importance: maximum quantities and minimum changeover time. When it comes to the necessity of counting components before or after the assembly progress most manufacturers are still using the old fashioned approach of manual counting devices. Unicomp, as a specialist for X-ray systems and automation, developed the LX6000 based on X-ray technology in order to speed up this time consuming process.
Features:
Item | Definition | Specs |
System Parameters | Dimension | 1650*960*1700mm |
Weight | 750kg | |
Power | 220AC/50Hz | |
Power Consumption | 0.8kW | |
Tunnel Size | 440mm | |
X-ray Tube | Type | Closed |
Max.Voltage | 100kV | |
Max.Current | 3.5mA | |
Spot Size | 0.4mm | |
Detector | Type | Line Array Scan |
Minimum Imaging Unit Size | 0.1mm | |
Detection Parameters | Maximum Inspection Speed | 0.lm/s |
Detected Project Size | <t>30-<t>450 thickness les s Than 50mm | |
Type of Smallest Compa tible Component | 0201 | |
Accuracy | >=99.8% | |
X-ray Leakage | <1μSv/h |
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296