Product Details:
Payment & Shipping Terms:
|
Minimum Component Size: | 01005 | System Accuracy: | Higher Than 99.8% |
---|---|---|---|
Count Time: | Around 5s / Tape & Reel | Inspection Size: | 440 * 60mm |
Dimension: | 1650*960*1700mm | Weight: | 750kg |
Highlight: | Automatic Unicomp X Ray,Chip Counter Unicomp X Ray,220AC X Ray Inspection Machine |
System Parameters | |
Dimension | 1650*960*1700mm |
Weight | 750kg |
Power | 220AC/50Hz |
Power Consumption | 0.8kW |
Tunnel Size | 440mm |
X-ray Tube | |
Type | Closed |
Max.Voltage | 100kV |
Max.Current | 3.5mA |
Spot Size | 0.4mm |
Detector | |
Type | Line Array Scan |
Minimum Imaging Unit Size | 0.1mm |
Detection Parameters | |
Maximum Inspection Speed | 0.lm/s |
Detected Project Size | <t>30-<t>450 thickness les s Than 50mm |
Others | |
Type of Smallest Compa tible Component | 201 |
Accuracy | >=99.8% |
X-ray Leakage | <1μSv/h |
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296