Product Details:
Payment & Shipping Terms:
|
Name: | X-ray Inspection Machine | Application: | SMT, EMS, BGA, Electronics, CSP , LED , Flip Chip , Semiconductor |
---|---|---|---|
Tube Voltage: | 130KV | Industry: | Electronics Industry |
Size: | 1350(L)x1250(W)x1700(H)mm | X-ray Leakage: | < 1uSv/h |
High Light: | x ray fluorescence instrument,micro xrf analyzers,130kV microfocus X-ray |
Unicomp 130kV microfocus X-ray AX9100 for Led PCBA soldering Void measurement
Features:
● 90-130KV 7μm X-Ray tube.
● High speed & Millions pixels high resolution FPD.
● 1000X magnification, high-definition real-time image.
● One-button operation with 2.5D image display.
● Off-line programming function, navigation mode detection.
● 7 axis linkage, 70 degree tilt detection.
Applications:
● SMT, BGA, CSP, Flip Chip, LED Detection.
● Semiconductor, Packaging components, Battery Industry.
● Electronic components, Auto parts, Photovoltaic Industry.
● Aluminum Die-casting, Moulding Plastic.
● Ceramics, Other Special Industries.
Item | Definition | Specs |
System Parameters | Size | 1350(L)x1250(W)x1700(H)mm |
Weight | 1900kg | |
Power | 220AC/50Hz | |
Power Consumption | 1.6kW | |
X-ray Tube | Type | Closed |
Max.Voltage | 130kV | |
Max.Power | 40W | |
Spot Size | 7μm | |
X-ray System | Intensifier | FPD |
Monitor | 22 ‘’LCD | |
System Magnification | 1600 X | |
Detection Region | Max.Loading Size | Φ570mm |
Max.Inspection Area | 450mm x 450mm | |
X-ray Leakage | <1μSv/h |
Test Images:
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296