|
|
Product Details:
Payment & Shipping Terms:
|
| Voltage: | 110 KV | X-Ray Tube: | Closed |
|---|---|---|---|
| Spot Size: | 15μm | Resolution: | 110 LP/cm |
| Highlight: | x ray imaging system,digital x ray machine |
||
| System Parameters | Dimension(L×W×H) | 3300mmX1500mmX2000mm |
| Weight | 2.5t | |
| Working Environment | 0~40℃ | |
| Power | 4KW | |
| Accuracy | ±60μm | |
| Operating Mode | In-line | |
| X-ray Tube | Type | Closed |
| Max.Voltage | 110kv | |
| Max.Current | 0.45mA | |
| Focal Spot Size | 15um | |
| Image Detector | Type | Image Intensifier |
| Resolution | 110 Lp/cm | |
| Size | 4” | |
| Applied to | 18650 Cylindrical Battery | |
| Max.Capacity | 60ppm/130ppm | |
| Operation Ratio | ≥95% | |
| Applicable Size | 18650 Cylindrical Battery | |
| Items | Alignment Metric | |
| Customer Cases | Panasonic /DLG/Liaoning BICO | |
| Equipment Features | *Applicable to the detection of cylindrical batteries like 18,26 series ; | |
| *High speed, high stability ; | ||
| *Modular design with high expansibility, customized automatic battery loading and unloading | ||
| *Automatic docking with production lines, unattended operation; | ||
| *Unicomp-owned R&D of in-line lithium battery inspection software system | ||
![]()
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296