Product Details:
Payment & Shipping Terms:
|
Function: | PCBA,BGA Inspection | Equipment: | Quality Check |
---|---|---|---|
Highlight: | electronics x ray system,x ray equipment |
Item | Description | Specifications |
X-Ray Tube | Max. Voltages, Type | 130kV (Option 110KV), Closed |
Power Consumption | 40W(25W) | |
Focal Spot Size | 7 μm | |
Magnification | 1600X | |
Detector | Detector Type | FPD |
Resolution | 101 LP/cm | |
Effective Area | 116.4mm ×145.7mm | |
System Computer | Operating System | Industrial PC, Win 7, i7 Processor |
Monitor | 22” LCD | |
Software | User Interface | Unicomp Multi-function DXI image processing system |
Working Platform | Max. Loading Area | φ570mm |
Max. Inspection Area | 450mm×450mm | |
Max. Loading Weight | 10kg | |
Movement Control | Joysticks, Mouse and Keypads | |
Motion Range (Up and Down) | 200mm | |
Table Tilting Angle | 55° Tilting and 360° Rotation | |
Navigation | Camera | HD Camera, Laser point |
Axis | Manipulator | 6-axis with X1/ X2 / Y / Z / T(55°) / R(360°) |
Equipment Features | Power Supply | AC 110~220V (±10%) 50Hz, 2.0kW |
Outline Dimensions | 1450(W)×1500(D)×1850(H)mm | |
System Weight | 1900 kg | |
Optional Accessories | None | |
Warranty |
One year warranty , free replacement the parts due to original manufacturer's defect, but expect of man-made damages and force majeure |
X-Ray Safety: All X-ray machines manufactured by Unicomp Technology meet the FDA-CDRH Regulation CFR 21 1020.40 Subchapter J for cabinet x-ray systems. The FDA - CDRH standard for cabinet x-ray systems states that radiation emission will not exceed. 5millirem a /hr.2"from any external surface. Our machines (Leakage <1μSv/h) are typically 5-10 times less than the international standards,
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296