Product Details:
Payment & Shipping Terms:
|
Dimension: | 1000 Mm*1370 Mm*1962mm | Application: | Electronics, LED , Flip Chip , Semiconductor |
---|---|---|---|
Tunnel Size: | 440mm | Max.Current: | 700 μA |
Maximum Inspection Speed: | 7”~17” Tape & Real Is Less Than 12s/Real, 7”*4 Is Less Than 13s. | Detected Project Size: | 30-450 Thickness Les S Than 50mm |
High Light: | PCBA X Ray Chip Counter,X Ray Chip Counter SMD,440mm Tunnel Electronic Parts Counter |
Features
● Automatic inspection, no need on programs switch for different components
● Fast speed and high accurate chip counting, reducing labor costs
● No chip damage or lost with non-destructive counting
● Compatible with 7”~17” tape & reels
● Automatic link with ERP & MES System, and storage system
● Shielded cabinet protection to guarantee Safety leakage of X-ray
● Fast counting Speed:12~13s/Reel
● Inspection Accuracy: ≥99.9%
● Min. Package: 01005
● One-button operation, automatic counting
● Hand-operated label reading, new label printing and sticking
● Special advantage for incoming inspection and inventory management
● Real-time radiation leakage monitoring
Main Configuration
1. Bar-code Scanner
2. X-ray System
3. Label Printer
4. Finger Printer Recognition System
Equipment Features | Footprint (W*D*H) / Machine Weight | 1000 mm*1370 mm*1962 mm / 1160 kg |
Package | Plywood Case, 110 cm*145 cm*210 cm, Total 1450 kg | |
Power Consumption | 1.1 kW | |
Power Supply | AC 110~220V (±10%) 50Hz | |
Working Mode | Off-line | |
System Computer | Operating System | Industrial PC, Windows OS , i7 CPU |
Monitor | 22” LCD | |
X-Ray Tube | Max. Voltage | 80 kV |
Max. Current | 700 μA | |
Focal Spot Size | 0.03 mm | |
Detector | FPD Detector Pixel Size | 139 μm |
Effective Detection Area | 430*430 mm | |
Pixel Matrix | 3072*3072 | |
Frame Rates / AD Bits | 14 fps / 16 Bits | |
Detection Parameters | Inspection Tape & Real Size | 7”~17” |
Scan height | ≤88mm | |
Maximum Inspection Speed | 7”~17” Tape & Real is less than 12s/Real, 7”*4 is less than 13s. | |
Inspection Min. Component | 01005 | |
Inspection Accuracy | ≥99.9% | |
Detectable item | Capacitors, resistors, inductors, beads, crystals, transistors, diodes, FETs, various types of resistors, bile capacitors, detectable connectors, integrated circuit chips, etc. | |
Accessories | Barcode Scanning, Printer, Fingerprint Recognition System |
X-Ray Safety: All X-ray machines manufactured by Unicomp Technology meet the FDA-CDRH Regulation CFR 21 1020.40 Subchapter J for cabinet x-ray systems. The FDA - CDRH standard for cabinet x-ray systems states that radiation emission will not exceed. 5millirem a /hr.2"from any external surface. Our machines (Leakage <1μSv/h) are typically 5-10 times less than the international standards,
¢ Specifications are subject to change without notice, all trademarks are the property of the system maker.
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296