|  | Product Details: 
 Payment & Shipping Terms: 
 | 
| Dimension(L×W×H): | 1602mmX1296mmX2148mm | Weight: | 2T | 
|---|---|---|---|
| Power: | 5KW | Max.Voltage: | 100kv | 
| Resolution: | 110 Lp/cm | Focal Spot Size: | 5um | 
| Highlight: | 5KW X Ray Inspection System,CSP X Ray Inspection System,100kv X Ray Detector | ||
Cabinet Lithium Battery Automatic X-ray Inspection Machine AX8800
 
Applications:
● Lithium battery pole piece solder joint defect detection,
● Lithium battery batteries coiling case detection,
● BGA , CSP , LED , Flip Chip , Semiconductor,
● Battery Industry , Small Metal Casting,
● Electronic Connector Module, 
● Aerospace Components , Photovoltaic Industry , 
● Other Special Industries. 
Features:
● Off-line lithium battery detection equipment
● 100KV 5μm closed X-ray tube, Hi-resolution detector
● X-ray tube and detector can be programmed to move to Z Axis
● Automatic control of all the moving parts, Automatic programming
● Convenient target point positioning system
● Automation software judgments detection
 
Aftersales service:
 
Ø A professional service team
Ø Country-wide network
Ø 24/7 hotline
Ø Onsite installation, debugging and training services
Ø Scheduled call & visits
Ø Life-long free software upgrading
Company Introduction:
| System Parameters | Dimension(L×W×H) | 1602mmX1296mmX2148mm | 
| Weight | 2T | |
| Working Environment | 0~40℃ | |
| Power | 5KW | |
| Accuracy | ±60μm | |
| Operating Mode | Off-line | |
| X-ray Tube | Type | Closed | 
| Max.Voltage | 100kv | |
| Max.Current | 0.2mA | |
| Focal Spot Size | 5um | |
| Quantity | 1 | |
| Image Detector | Type | Image Intensifier | 
| Resolution | 110 Lp/cm | |
| Size | 4” | |
| Quantity | 1 | |
| Applied to | Lithium Battery , Semiconductor | |
| Max.Capacity | -- | |
| Operation Ratio | ≥95% | |
| Applicable Size | Detection area : 390mm*440mm | |
| Items | Internal Flaw | |
| Customer Cases | FOXCCON/SAMSUNG/HUWEI | |
| Equipment Features | *Lithium battery pole piece solder joint defect detection ; *Lithium battery cell coiling case detection ; *BGA, CSP, LED, Flip Chip, Semiconductor ; *Electronic Connector Module ; *Automotive Electronics ; *Solar Energy , Photovoltaic Industry ; *Other special industries | |

 
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296