Product Details:
Payment & Shipping Terms:
|
Tunnel Size: | 650mm(W)×500mm(H) | Weight: | 750kg |
---|---|---|---|
Anode Voltage: | 140Kv-160kV( Adjustable) | Dimension: | 2166mm(L)×970mm(W)×1370mm(H) |
Resolution: | 40AWG ( φ= 0.0787 Mm Metal Wire ) | Inspection Speed: | 0.22m/s |
Highlight: | airport security x ray machine,security x ray machine |
Aviation Railway Mall Security X-Ray Luggage Screening UNX6550
Today, Unicomp Technology has three R&D /Manufacturing sites exceeding 25,000m2 respectively located at Wuxi/Jiangsu Province, Shenzhen/Guangdong Province, and Chongqing. Our sales and service centers are located all across China including Beijing, Shenyang, Tianjin, Xi'an, Qingdao, Wuhan, Chengdu, Ningbo , Xiamen and etc. The company has also penetrated into the international market with sales and service support in USA, Mexico, Europe, UK, Russia, Brazil, Ecuador, Australia , Middle East and Southeast Asia. This international connection has helped Unicomp to be recognized as a Global Force in today’s X-ray industry. Today “UNICOMP” is a hallmark brand in the industry both at home and abroad.
Unicomp Technology upholds its Integrity, Deploitation and Excellence in the business, is committed to meeting the highest level of International Standards and promises to be a responsive partner with all of our customers. This philosophy has enabled Unicomp to generated a strong Global customer base of many International Renowned companies including Flextronics, Foxconn, Samsung, Philips, GM, Bosch, Emerson, Delphi,ABB, BYD, ZTE, Panasonic, Sony, Boston Power, BAK, Sunwoda, Guoxuan, Fenghua, Coslight, ManYue, ,ITM, SISP, Taikai, Heli, Exploitpr, Qiya,Timeng,YUNDA Express,UC Express and YTO Express just to name a few.
System Parameters | Dimensions | 2270mm(L)×980mm(W)×1350mm(H) |
Tunnel Size | 650mm(W)×500mm(H) | |
Weight | 750kg | |
Conveyor Height | 675±10mm | |
Inspection Speed | 0.22m/s | |
Max.Load Weight | 150Kg(Even distribution) | |
Resolution | 40AWG ( φ= 0.0787 mm metal wire ) | |
Penetration | 36mm (Typical), 32mm (Standard) | |
Radiation Safety | Meets film safety ISO 1600 | |
X-ray Dose Rate | <0.5μGy/h (5cm away from the housing) | |
X-ray Generator | Anode Voltage | 140Kv-160kV( Adjustable) |
Cooling Cycle | Oil Cooling 100% | |
Single Inspection Dose | <1.2μGy | |
Imaging System | X-ray Detector | Photodiode |
Gray Level | 4096 | |
Monitor | 19’’ | |
Image Processing System | Image Enhancement |
*Black and white *Inverse *High-energy penetration *Low-energy penetration *Super-enhancement *Elimination of organic or inorganic substances *Variable absorption rate *Pseudo-color *Arbitrary selection ( user selected ROI zoom ) ( 64X image magnification/no loss of resolution ) |
Recognition | Orange for organic matter, blue for inorganic, green for metal and compound | |
Image Playback | 50 inspected images could be replayed | |
Storage Capacity | No less than 100 thousand pieces of image | |
Additional Features | Standard Functions | *Date/time display *Baggage counter *User management *System operation clock *X-ray on clock *POST *Image storage & retrieval *Diagnosis & maintenance *Dual-scan *Image recognition trainging *Cloud data storage and analysis |
Optional Functions | *High density area alarm *Explosives and drugs auxiliary examination *Dangerous goods image insertion | |
Installation Requirements | Operation/Storage Temperature | 0~40℃,-5~50℃ |
Humidity | 10%~90%(No condensation) | |
Power Supply | 220VAC±5% 50Hz/60Hz |
Inspection Images:
Contact Person: Mr. James Lee
Tel: +86-13502802495
Fax: +86-755-2665-0296